2011-12 Ontario Reign Roster »
| Goalies » | |||||||||
| # | Name | Resides In | Position | Shoots | Height | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Carrozzi | Nepean, ON | G | L | 6' 2" | 185 lbs | |||
| 35 | Jean-Francois Berube | Repentigny, PQ | G | L | 6' 1" | 170 lbs | |||
| Defensive » | |||||||||
| # | Name | Resides In | Position | Shoots | Height | Weight | |||
| 2 | Alan Mazur | Burnaby, BC | D | L | 6' 1" | 185 lbs | |||
| 4 | Pat Bowen | Marshfield, MA | D | R | 6' 1" | 195 lbs | |||
| 13 | Mike Gabinet | Edmonton, AB | D | L | 6' 3" | 210 lbs | |||
| 17 | Steven Tarasuk | Thornhill, ON | D | R | 5' 10" | 165 lbs | |||
| 18 | Adrian Van de Mosselaer | Kelowna, BC | D | R | 6' 2" | 217 lbs | |||
| 22 | Chris Huxley | Weymouth, MA | D | L | 5' 11" | 202 lbs | |||
| 43 | Vincent LoVerde | Chicago, IL | D | R | 5' 11" | 205 lbs | |||
| Offensive » | |||||||||
| # | Name | Resides In | Position | Shoots | Height | Weight | |||
| 9 | Tristan King | Elk River, MN | C | R | 6' 0" | 210 lbs | |||
| 11 | J.D. Watt | Cremona, AB | RW | R | 6' 2" | 196 lbs | |||
| 15 | Brady Calla | Kelowna, BC | F | R | 6' 1" | 205 lbs | |||
| 16 | Kyle Kraemer | St. Louis, MO | F | R | 5' 10" | 188 lbs | |||
| 19 | Geoff Irwin "A" | Victoria, BC | F | L | 5' 11" | 185 lbs | |||
| 24 | Bill Bagron | Eagle River, AK | F | L | 5' 9" | 185 lbs | |||
| 27 | Kevin Estrada "A" | Surrey, BC | LW | L | 5' 11" | 185 lbs | |||
| 28 | Chris Cloud | Waywayseecappo, MAN | LW | L | 5' 11" | 186 lbs | |||
| 29 | Derek Couture "A" | Calgary, AB | RW | R | 6' 1" | 205 lbs | |||
| 44 | Jason Fredricks | Eagle River, WI | F | R | 6' 2" | 200 lbs | |||
| Inactive » | |||||||||
| # | Name | Resides In | Position | Shoots | Height | Weight | |||
| 39 | Matt Tassone | St. Albert, AB | C | L | 6' 2" | 200 lbs | |||

