Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Regular Season | MIL | 36 | 1 | 4 | 5 | 0 | 12 | 0 | 0 | 51 | 0 | 0 | 0.14 |
2021-22 Regular Season | ONT | 15 | 3 | 7 | 10 | 5 | 10 | 1 | 0 | 32 | 0 | 0 | 0.67 |
2020-21 Regular Season | CHI | 25 | 3 | 15 | 18 | 7 | 30 | 1 | 0 | 40 | 0 | 0 | 0.72 |
2019-20 Regular Season | MIL | 61 | 2 | 19 | 21 | 24 | 18 | 0 | 0 | 90 | 1 | 0 | 0.34 |
2018-19 Regular Season | MIL | 65 | 4 | 25 | 29 | 11 | 44 | 1 | 0 | 119 | 0 | 0 | 0.45 |
2017-18 Regular Season | MIL | 55 | 8 | 16 | 24 | -1 | 18 | 0 | 0 | 84 | 2 | 0 | 0.44 |
Total | 257 | 21 | 86 | 107 | 46 | 132 | 3 | 0 | 416 | 3 | 0 | 0.42 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | ONT | 5 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 13 | 0 | 0 | 0.60 |
2019 Calder Cup Playoffs | MIL | 5 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 11 | 1 | 0 | 0.40 |
Total | 10 | 2 | 3 | 5 | -5 | 4 | 0 | 0 | 24 | 1 | 0 | 0.50 |