Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Regular Season | ONT | 41 | 1 | 2 | 3 | -9 | 89 | 0 | 0 | 19 | 0 | 0 | 0.07 |
2020-21 Regular Season | ONT | 12 | 1 | 0 | 1 | -3 | 32 | 0 | 0 | 6 | 0 | 0 | 0.08 |
2019-20 Regular Season | ONT | 18 | 0 | 1 | 1 | -2 | 65 | 0 | 0 | 4 | 0 | 0 | 0.06 |
2016-17 Regular Season | CHI | 4 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0.25 |
2015-16 Regular Season | CHI | 53 | 4 | 4 | 8 | -4 | 163 | 0 | 0 | 36 | 1 | 0 | 0.15 |
2014-15 Regular Season | CHI | 14 | 2 | 4 | 6 | 7 | 22 | 0 | 0 | 16 | 0 | 0 | 0.43 |
Total | 142 | 8 | 12 | 20 | -11 | 388 | 0 | 0 | 82 | 1 | 0 | 0.14 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | ONT | 5 | 0 | 0 | 0 | -2 | 19 | 0 | 0 | 5 | 0 | 0 | 0.00 |
2015 Calder Cup Playoffs | CHI | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 6 | 0 | 0 | 0 | -2 | 21 | 0 | 0 | 5 | 0 | 0 | 0.00 |