Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Regular Season | ONT | 37 | 1 | 17 | 18 | -2 | 22 | 0 | 0 | 48 | 0 | 0 | 0.49 |
2020-21 Regular Season | BEL | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
2020-21 Regular Season | ONT | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.50 |
2019-20 Regular Season | BEL | 9 | 1 | 0 | 1 | 4 | 7 | 1 | 0 | 15 | 0 | 0 | 0.11 |
2018-19 Regular Season | BEL | 40 | 7 | 24 | 31 | 7 | 24 | 1 | 0 | 69 | 1 | 0 | 0.78 |
Total | 89 | 9 | 44 | 53 | 9 | 55 | 2 | 0 | 137 | 1 | 0 | 0.60 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | ONT | 5 | 1 | 3 | 4 | -6 | 4 | 0 | 0 | 10 | 0 | 0 | 0.80 |
Total | 5 | 1 | 3 | 4 | -6 | 4 | 0 | 0 | 10 | 0 | 0 | 0.80 |